HEX
Server: Apache
System: Linux web15f49.uni5.net 5.4.282-1.el8.elrepo.x86_64 #1 SMP Mon Aug 19 18:33:22 EDT 2024 x86_64
User: hzaluminio (728004)
PHP: 7.0.33
Disabled: apache_child_terminate,c99_buff_prepare,c99_sess_put,dl,eval,exec,leak,link,myshellexec,openlog,passthru,pclose,pcntl_exec,php_check_syntax,php_strip_whitespace,popen,posix_kill,posix_mkfifo,posix_setpgid,posix_setsid,posix_setuid,proc_close,proc_get_status,proc_nice,proc_open,proc_terminate,shell_exec,show_source,symlink,system,socket_listen,socket_create_listen,putenv
Upload Files
File: /home/hzaluminio/awstats_data/awstats102021.hzaluminio.com.br.txt
AWSTATS DATA FILE 6.95 (build 1.943)
# If you remove this file, all statistics for date 202110 will be lost/reset.
# Last config file used to build this data file was /home/web15f49/awstats/conf/awstats.hzaluminio.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 29
POS_GENERAL 2044                
POS_TIME 2727                
POS_VISITOR 30608               
POS_DAY 95369               
POS_DOMAIN 3688                
POS_LOGIN 3924                
POS_ROBOT 4079                
POS_WORMS 4649                
POS_EMAILSENDER 4780                
POS_EMAILRECEIVER 4923                
POS_SESSION 96313               
POS_SIDER 96526               
POS_FILETYPES 5058                
POS_OS 5359                
POS_BROWSER 5521                
POS_SCREENSIZE 8533                
POS_UNKNOWNREFERER 8607                
POS_UNKNOWNREFERERBROWSER 9379                
POS_ORIGIN 9810                
POS_SEREFERRALS 9959                
POS_PAGEREFS 10151               
POS_SEARCHWORDS 10588               
POS_KEYWORDS 10740               
POS_MISC 2391                
POS_ERRORS 10799               
POS_CLUSTER 3780                
POS_SIDER_404 10963               
POS_EXTRA_1 21397               
POS_EXTRA_2 21520               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20211101001642 414 112534 10941736042774
FirstTime 20211001004914
LastTime 20211031205654
LastUpdate 20211101012144 414 0 413 0 0
TotalVisits 1362                
TotalUnique 1180                
MonthHostsKnown 0                   
MonthHostsUnknown 1253                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 6 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 34 284 5752833 119 264 2353299
1 83 257 5682714 175 294 1731733
2 16 54 1636994 96 201 1732902
3 56 123 2260798 202 340 2133650
4 64 191 2463355 199 213 617830
5 23 60 895391 192 272 1436743
6 37 290 6660995 100 185 1265816
7 154 1977 47626826 136 362 2807967
8 283 4009 91195506 129 295 2700640
9 325 4383 98362321 172 519 6746626
10 305 4270 96020781 115 362 4165334
11 341 4663 102513951 189 490 5840472
12 269 3486 78721777 133 427 4423350
13 279 3496 79121970 164 437 4404508
14 334 4519 104182838 126 279 1931746
15 347 4142 91583553 230 494 4635825
16 287 3702 83472890 99 393 4105050
17 137 1974 41394072 83 184 2130372
18 118 1644 33388070 122 268 1909748
19 27 435 5858529 103 257 2299586
20 40 532 8944418 87 301 2802421
21 28 331 7488844 155 276 2526495
22 29 439 9097473 92 267 2798174
23 25 186 4917906 98 247 2053772
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 3641 45447 1009244805
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
bot[\s_+:,\.\;\/\\-] 2968 35788221 20211031230752 121
motor 833 19266577 20211026104423 0
wordpress 540 10800 20211031230746 0
googlebot 441 3970666 20211031141237 59
yandex 56 268651 20211031182729 24
favicon 22 153813 20211027152837 0
no_user_agent 9 333309 20211030204541 0
unknown 7 483 20211031075924 7
python 6 43160 20211021053309 0
custo 4 190516 20211028212800 0
facebook 1 69 20211030230543 1
netcraft 2 95258 20211030224251 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
eot 14 1035256 0 0
css 4692 126204131 0 0
png 3190 5686386 0 0
ttf 16 2400432 0 0
woff 17 1422600 0 0
woff2 1507 114929588 0 0
php 2053 26703841 0 0
xml 12 12540 0 0
js 25155 201176919 0 0
jpg 8306 529294193 0 0
Unknown 34 20638 0 0
gif 451 358281 0 0
END_FILETYPES

# OS ID - Hits
BEGIN_OS 10
linuxandroid 21361
winxp 2
winnt 14406
winvista 819
linux 551
macosx 5132
winunknown 1
win2003 1
Unknown 181
win2008 2993
END_OS

# Browser ID - Hits
BEGIN_BROWSER 151
chrome45.0.2454.85 2
chrome95.0.4638.69 72
chrome88.0.4240.193 2
chrome84.0.4147.125 17
chrome79.0.3945.79 30
chrome92.0.4515.131 197
chrome90.0.4430.82 39
chrome91.0.4472.88 40
chrome90.0.4430.210 732
firefox68.9.0 1
chrome90.0.4430.72 4
firefox73.0 1
msie7.0 1
chrome76.0.3809.71 80
safari14.0.3 139
chrome91.0.4472.114 33
chrome50.0.2661.75 3
chrome86.0.4240.185 38
chrome88.0.4324.182 2
chrome37.0.2049.0 1
firefox77.0 8
chrome89.0.4389.128 9
chrome93.0.4577.63 31
chrome51.0.2704.103 9
firefox68.0 104
safari11.0.3 2
chrome89.0.4389.105 41
firefox75.0 1
chrome93.0.4577.82 646
chrome32.0.1700.77 1
chrome94.0.4606.61 3169
chrome64.0.3282.186 1
firefox87.0 41
chrome89.0.4389.116 41
chrome84.0.4147.105 4
chrome60.0.3112.90 9
safari12.1.2 224
firefox93.0 328
safari 1358
chrome67.0.3396.87 43
safari7.0 3
safari13.1.2 80
chrome94.0.4606.71 8669
safari11.0 43
microsoft\-webdav\-miniredir 1
android 6
chrome67.0.3396.79 3
chrome71.0.3578.98 1
safari14.0 40
opera9.80 21
chrome87.0.4280.141 321
firefox62.0 25
chrome93.0.4577.62 312
safari15.0 405
chrome71.0.3578.99 1
chrome91.0.4472.164 43
msie9.0 68
safari13.0.3 35
safari14.1.2 2089
chrome57.0.2987.132 56
firefox82.0 4
chrome80.0.3987.99 76
chrome94.0.4606.80 890
chrome76.0.3809.100 25
chrome88.0.4324.181 199
chrome38.0.2125.102 39
chrome86.0.4240.198 152
chrome81.0.4044.138 45
chrome69.0.3497.100 43
chrome33.0.1750.517 29
chrome87.0.4280.101 40
chrome75.0.3770.100 2
chrome95.0.4638.50 2172
msie6.0 1
firefox57.0 40
chrome94.0.4606.85 8231
ibrowse 3
firefox10.0 2
chrome84.0.4147.89 40
chrome89.0.4389.86 41
safari10.1.2 1
chrome88.0.4324.152 82
chrome88.0.4324.155 40
chrome39.0.2171.95 5
chrome81.0.4044.129 6
chrome91.0.4472.101 44
chrome58.0.3029.110 2
chrome86.0.4240.111 2
safari14.1.1 370
chrome85.0.4183.81 42
firefox70.0 1
firefox85.0 1
chrome84.0.4147.135 1
chrome89.0.4389.114 8
firefox59.0 2
chrome95.0.4638.40 106
chrome70.0.3538.102 174
chrome66.0.3359.181 6
chrome85.0.4183.101 37
chrome65.0.3325.181 3
chrome90.0.4430.93 36
chrome90.0.4430.85 3
firefox53.0 1
chrome81.0.4044.92 1
chrome68.0.3440.106 3
chrome94.0.0.0 1
chrome78.0.3904.62 1
chrome60.0.3112.107 2
safari6.0 2
chrome91.0.4472.120 39
chrome80.0.3987.116 1
chrome78.0.3904.87 62
firefox47.0 9
chrome60.0.3112.113 2
firefox78.0 1
firefox45.0 1
chrome92.0.4515.166 323
chrome78.0.3904.97 3
mozilla 506
chrome47.0.2526.106 1
firefox92.0 285
firefox80.0 1
chrome29.0.1547.2 29
firefox20.0 9
chrome86.0.4240.183 1
chrome43.0.2357.125 2
safari12.0 58
chrome94.0.4606.54 53
chrome57.0.2987.108 117
chrome88.0.4324.141 41
chrome80.0.3987.106 1
chrome68.0.3432.3 3
Unknown 24
chrome94.0.4606.81 8033
chrome72.0.3626.109 27
safari10.0 4
firefox91.0 42
chrome78.0.3904.108 4
chrome95.0.4638.54 2476
chrome79.0.3945.74 7
chrome59.0.3071.125 25
chrome80.0.3987.149 2
firefox83.0 2
chrome95.0.0.0 1
chrome79.0.3945.88 41
chrome80.0.3987 1
firefox81.0 1
chrome92.0.4515.159 418
chrome83.0.4103.106 1
chrome88.0.4324.146 1
chrome79.0 6
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
ALittle_Client 20211019083640
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20211004063605
WhatsApp/2.21.12.21_A 20211008100759
Go_http_package 20211031141208
Embarcadero_URI_Client/1.0 20211027125408
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211029141332
Mozilla/5.0_(Android_10;_Mobile;_rv:68.0)_Gecko/68.0_Firefox/68.0 20211002014806
Mozilla/5.0_(Android_10;_Mobile;_rv:68.9.0)_Gecko/68.9.0_Firefox/68.9.0 20211002014547
Go-http-client/1.1 20211010001723
WhatsApp/2.21.19.21_A 20211008075135
Mozilla/5.0_(Android_10;_Mobile;_rv:93.0)_Gecko/93.0_Firefox/93.0 20211022141754
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
Embarcadero_URI_Client/1.0 20211027125408
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211029141332
ALittle_Client 20211019083640
WhatsApp/2.21.12.21_A 20211008100759
Go-http-client/1.1 20211010001723
Go_http_package 20211031141208
WhatsApp/2.21.19.21_A 20211008075135
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 537 714
From1 6 6
From2 1089 1546
From3 14 14
From4 1995 43167
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
google 1068 1514
live 0 9
bing 13 13
yahoo 8 10
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 11
http://baidu.com 3 3
https://www.trustblog.top 2 2
https://www.covblog.top 1 1
https://www.info.com/serp 1 1
http://lab.onsec.ru 1 1
http://187.1.136.149:80 1 1
http://187.1.136.149:80 1 1
https://king.host 1 1
https://www.cvta.xyz 1 1
https://www.one-tab.com 1 1
https://youtube.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
403 401 102180
302 28 320
500 2 3117
400 2 2
405 12 2700
404 1085 9306037
301 1202 18180
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 230
/wp-content/plugins/dzs-zoomsounds/savepng.php 1 www.bing.com
/ 10 -
/server-status 1 -
/wp-content/plugins/cachee-fast-wp/init.php 1 hzaluminio.com.br
/site/wp-content/plugins/check-link-before-download-on-site/link-safe.php 1 -
/perfil-de-aluminio-em-indaiatuba/25 2 -
/.well-known/traffic-advice 2 -
/admin.php 4 https://www.hzaluminio.com.br/admin.php
/ftpsync.settings 1 -
/cindex.php 2 anonymousfox.co
/.well-known/apple-app-site-association 5 -
/wp-content/plugins/iva-business-hours-pro/assets/css/iva-bh-front.css 2 hzaluminio.com.br
/misc/print.css 1 -
/aws.yml 1 -
/wp/wp-content/themes/Grimag/go.php 1 -
/wp-content/themes/naturalexposures/includes/link.php 1 -
/wp/wp-content/plugins/wp-tables/clickthrough.php 1 -
/wp-content/plugins/shapepress-dsgvo/public/js/sp-dsgvo-public.js 4 https://www.hzaluminio.com.br//wp-content/plugins/shapepress-dsgvo/public/js/sp-dsgvo-public.js
/perfil-de-aluminio-em-vargem-grande/91 1 -
/sites/default/files/ 13 binance.com
/perfil-de-aluminio-na-regiao-de-campinas/16 1 -
/haders.php 2 anonymousfox.co
/wp-content/themes/img/dropdown.png 600 https://www.hzaluminio.com.br/wp-content/cache/wpfc-minified/knwxtxem/20e6u.css
/wp-content/themes/delicate/gotourl.php 1 -
/wp-includes/wpconfig.bak.php 2 anonymousfox.co
/wp-includes/lfx.php 2 anonymousfox.co
//account 1 -
/perfil-de-aluminio-em-americana/19 1 -
/wp/wp-admin/install.php 1 -
/wp-content/plugins/ubh/up.php 2 anonymousfox.co
/wp-includes/fonts/css.php 2 anonymousfox.co
/wp-content/mu-plugins/db-safe-mode.php 2 anonymousfox.co
/_profiler/phpinfo 1 -
/boom.php 2 anonymousfox.co
/perfil-de-aluminio-em-cajamar/56 1 -
/wp-content/plugins/mstore-api/assets/js/mstore-inspireui.js 6 -
/wp-content/wp-common.php 1 hzaluminio.com.br
/Uploads/Imagens/3172/perfil-sob-medida-para-toldos-em-vargem-grande_thumb.jpg 1 -
/wp-content/plugins/age-gate/public/js/age-gate-public.js 4 https://www.hzaluminio.com.br//wp-content/plugins/age-gate/public/js/age-gate-public.js
/wp-json/omapp/v1/support 1 https://wp.app.optinmonster.test
/Backoffice/ 2 https://www.hzaluminio.com.br/Backoffice/
/i 1 -
/wp-content/wp-old-index.php 2 anonymousfox.co
/style.php 2 anonymousfox.co
/wp-booking.php 2 anonymousfox.co
/perfil-de-aluminio-em-itaquaquecetuba/70 1 -
/web/wp-admin/install.php 1 -
/administrator/ 2 https://www.hzaluminio.com.br/administrator/
/perfil-de-aluminio-em-itupeva-sp/30 1 -
/wp/wp-content/uploads/whois.php 1 -
/.env.bak 1 -
/wp-content/plugins/ioptimization/IOptimize.php 2 anonymousfox.co
/wp-content/plugins/cachee-fast-wp/payment.php 1 hzaluminio.com.br
/phpinfo.php 1 -
/wordpress/wp-admin/install.php 1 -
/Uploads/Imagens/2/banner-2.jpg 1 -
/perfil-de-aluminio-em-pirapora/76 1 -
/.aws/credentials 1 -
/wp-content/plugins/pie-register/assets/js/piereg_validation.js 4 https://www.hzaluminio.com.br//wp-content/plugins/pie-register/assets/js/piereg_validation.js
/upload.php 2 anonymousfox.co
/blog/wp-content/plugins/butterkekse/redirector.php 1 -
/perfil-de-aluminio-no-embu-guacu/98 1 -
/wp-content/plugins/wp-user-manager/assets/css/wpum.min.css 6 -
/.well-known/ 12 binance.com
/wp-includes/Requests/Exception/Transport/cube.php 1 hzaluminio.com.br
/citrix/cgi/Resources/List 2 https://www.hzaluminio.com.br/citrix/cgi/Resources/List
/essay_writing/essay_tips/ 1 -
/cgi-bin/../../../../../../../bin/sh 1 -
/new/wp-admin/install.php 1 -
/perfil-de-aluminio-em-guarulhos-sp/66 1 -
/upl.php 4 hzaluminio.com.br
/autodiscover/autodiscover.xml 2 https://187.1.136.149/autodiscover/autodiscover.xml
/wp-includes/small.php 2 anonymousfox.co
/themes/README.txt 1 -
/wp-content/plugins/wp-automatic/process_form.php 2 -
/site/wp-content/themes/prostore/go.php 1 -
/perfil-de-aluminio-em-mogi-das-cruzes/74 3 -
/wp-content/plugins/backup_index.php 2 anonymousfox.co
/perfil-de-aluminio-em-valinhos/43 1 -
/wp-content/plugins/ait-csv-import-export/changelog.txt 1 -
/moduless.php 2 anonymousfox.co
/wp-admin/admin-ajax.php 5 -
/wp-includes/css/wp-config.php 2 anonymousfox.co
/perfil-de-aluminio-em-jandira/71 3 -
//my-account 1 -
/old/wp-admin/install.php 1 -
/site/wp-content/uploads/whois.php 1 -
/wp-content/plugins/rich-reviews/js/rich-reviews.min.js 4 https://www.hzaluminio.com.br//wp-content/plugins/rich-reviews/js/rich-reviews.min.js
/blog/wp-content/redirect.php 1 -
/perfil-de-aluminio-no-embu-das-artes/97 1 -
/wp-admin/config.bak.php 2 anonymousfox.co
/wp-content/plugins/brizy/readme.txt 1 -
/old-index.php 5 hzaluminio.com.br
/ads.txt 3 -
/quem-somos-/5 1 -
/templates/index.html 1 -
/test.php 2 anonymousfox.co
/up.php 2 anonymousfox.co
/perfil-de-aluminio-em-ferrazopolis/61 1 -
/wp/wp-content/plugins/ubm-premium/ubm-premium-clicks-counter.php 1 -
/blog/wp-content/plugins/clikstats/ck.php 1 -
/blog/wp-admin/install.php 1 -
/wp-content/plugins/automatorwp/assets/css/automatorwp-admin-bar.min.css 6 -
/wp-config.txt 1 -
/site/wp-admin/install.php 1 -
/larva.php 2 anonymousfox.co
/site/wp-content/plugins/myredirect/redirect.php 1 -
/perfil-de-aluminio-em-itapecerica/67 1 -
/wp-content/plugins/wp-jobsearch/modules/job-alerts/js/job-alerts.js 6 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 6 -
/perfil-de-aluminio-em-valinhos-sp/44 1 -
/wp-content/plugins/cherry-plugin/README.md 1 -
/data-toggle 1 -
/wp/wp-content/themes/prostore/go.php 1 -
/perfil-de-aluminio-em-ferraz-de-vasconcelos/60 1 -
/wp-content/plugins/wpdiscuz/themes/default/style-rtl.css 2 anonymousfox.co
/wp-includes/js/wp-sys.php 1 hzaluminio.com.br
/wp-content/plugins/e-signature/assets/css/audit-trail-pdf.css 2 hzaluminio.com.br
/wp-config.original 1 -
/wp-content/plugins/t_file_wp/t_file_wp.php 2 anonymousfox.co
/config/aws.yml 1 -
/perfil-de-aluminio-em-monte-mor/33 1 -
/admin/controller/extension/extension/ 14 binance.com
/perfil-de-aluminio-em-paulinia-sp/40 1 -
/blog/wp-content/plugins/check-link-before-download-on-site/link-safe.php 1 -
/Estamos 1 -
/wordpress/wp-login.php 1 http://hzaluminio.com.br
/uploads/ 14 binance.com
/wp-content/plugins/clikstats/ck.php 1 -
/backup/wp-admin/install.php 1 -
/config.js 1 -
/.git/config 7 -
/wp-content/plugins/cooked-pro/modules/dropzone/dropzone.min.css 1 hzaluminio.com.br
/perfil-de-aluminio-no-rio-grande-da-serra/100 1 -
/wp-content/plugins/filebird/assets/dist/css/app.css 1 -
/wp-admin/tst.php 1 hzaluminio.com.br
/alfindex.php 2 anonymousfox.co
/wp-gallery2.php 1 -
/wp-content/plugins/wp-file-manager/readme.txt 1 -
/wp-content/db_cache.php 2 anonymousfox.co
/site/wp-content/themes/Grimag/go.php 1 -
/blog/wp-content/uploads/whois.php 1 -
/wpindex.php 2 anonymousfox.co
/wp-content/config.bak.php 2 anonymousfox.co
/perfil-de-aluminio-em-vinhedo-sp/46 1 -
/wp-content/themes/config.bak.php 2 anonymousfox.co
/perfil-de-aluminio-em-pirapora-do-bom-jesus/77 3 -
/wp-content/plugins/responsive-menu/public/js/admin/base.js 4 https://www.hzaluminio.com.br//wp-content/plugins/responsive-menu/public/js/admin/base.js
/perfil-de-aluminio-no-abc/95 1 -
/wp-content/plugins/fancy-product-designer/inc/custom-image-handler.php 3 hzaluminio.com.br
/perfil-de-aluminio-em-campinas-sp/22 2 -
/legion.php 2 anonymousfox.co
/language/index.html 1 -
/perfil-de-aluminio-em-paulinia/39 1 -
/wp-config.php.original 1 -
/perfil-de-aluminio-em-sao-paulo/17 1 -
//wp-content/plugins/wp-automatic/process_form.php 2 -
/perfil-de-aluminio-na-pedreira/48 1 -
/perfil-de-aluminio-em-francisco-morato/62 1 -
/wp-content/themes/begin44/inc/go.php 1 -
//wp-json/omapp/v1/support 1 https://wp.app.optinmonster.test
/wp/wp-content/themes/naturalexposures/includes/link.php 1 -
/blog/wp-login.php 1 http://hzaluminio.com.br
/perfil-de-aluminio-em-hortolandia/23 1 -
/cms/wp-admin/install.php 1 -
/blog/wp-content/plugins/ad-manager-1.1.2/track-click.php 1 -
/wp-includes/ 1 www.google.com
/wp-includes/css/css.php 2 anonymousfox.co
/th3_err0r.php 2 anonymousfox.co
/wp-content/plugins/cachee-fast-wp/fastCache.php 1 hzaluminio.com.br
/wp/wp-content/plugins/translator/translator.php 1 -
/xmlrp.php 2 anonymousfox.co
/writing/tips/ 1 -
/apple-touch-icon.png 3 -
/wp-content/plugins/armember/js/dismiss_admin_notice.js 1 hzaluminio.com.br
/perfil-de-aluminio-em-sao-paulo/90 1 -
/wp-1ogin_bak.php 2 anonymousfox.co
/oldsite/wp-admin/install.php 1 -
/wp-content/themes/twentythirteen/404.php 2 -
/wp-admin/css/ 14 binance.com
/wp/wp-content/themes/lifestyle/brief-redirect.php 1 -
/blog/wp-content/themes/nashvilleparent/directory-click-thru.php 1 -
/class 1 -
/wp-content/plugins/wpconfig.bak.php 2 anonymousfox.co
/wp-content/plugins/wp-js-external-link-info/redirect.php 1 -
/.env 11 -
/config.php 2 anonymousfox.co
/ker.php 1 hzaluminio.com.br
/test/wp-admin/install.php 1 -
/localizacao/14 1 -
/perfil-de-aluminio-em-americana-sp/20 1 -
/perfil-de-aluminio-em-maua/73 1 -
/site/wp-content/plugins/tm-wordpress-redirection/l.php 1 -
/info.php 1 -
/Uploads/Imagens/582/perfil-de-aluminio-sob-medida-em-jaguariuna.jpg 1 -
/docker-compose.yml 1 -
/slider_2029 1 -
/images/ 15 binance.com
/wp-content/plugins/pie-register/js/piereg_validation.js 4 https://www.hzaluminio.com.br//wp-content/plugins/pie-register/js/piereg_validation.js
/wp/wp-login.php 1 http://hzaluminio.com.br
/wp-content/plugins/affs/assets/js/fs-enhanced-select.js 1 hzaluminio.com.br
/wp-content/wp-1ogin_bak.php 2 anonymousfox.co
/wp-content/plugins/access-demo-importer/inc/assets/js/demos.js 6 -
/cgi/Resources/List 2 https://www.hzaluminio.com.br/cgi/Resources/List
/wp-content/langar.php 2 anonymousfox.co
/hello-world/ 2 -
//shop 1 -
/perfil-de-aluminio-em-biritiba-mirim/54 1 -
/wp-content/plugins/thecartpress/readme.txt 1 -
/wp-content/plugins/wp-property/static/scripts/wpp.global.js 6 -
/perfil-de-aluminio-na-grande-sao-paulo/94 1 -
/wp-content/themes/devio-v2/includes/bestbuy.php 1 -
/title 1 -
/elmah.axd 1 -
/3index.php 1 -
/wp-content/plugins/media-library-assistant/includes/mla-file-downloader.php 1 -
/wp-admin/upload_index.php 1 hzaluminio.com.br
/top 1 -
/wp-content/themes/lifestyle/brief-redirect.php 1 -
/perfil-de-aluminio-em-sumare/41 1 -
/wp/wp-content/themes/eatery/nav.php 1 -
/alfa.php 2 anonymousfox.co
/config.bak.php 2 anonymousfox.co
/index.php 1 -
/wp-content/360.php 1 hzaluminio.com.br
/apple-app-site-association 5 -
/wp-content/plugins/config.bak.php 2 anonymousfox.co
/files/ 14 binance.com
/wp-includes/config.bak.php 2 anonymousfox.co
/phpinfo 1 -
END_SIDER_404

# Extra key - Pages - Hits - Bandwidth - Last access
# The 100 first number of hits are first
BEGIN_EXTRA_1 0
END_EXTRA_1

# Extra key - Pages - Hits - Bandwidth - Last access
# The 100 first number of hits are first
BEGIN_EXTRA_2 138
/ 1412 1412 19801854 
/wp-content/themes/gaze/style/fonts/fontawesome-webfont.woff2 822 822 63116880 
/wp-content/plugins/js_composer/assets/lib/bower/font-awesome/fonts/fontawesome-webfont.woff2 725 725 55941000 
/wp-cron.php 540 540 10800 
/produtos/tubos-em-aluminio/ 287 287 3110570 
/produtos/cantoneiras-em-aluminio/ 236 236 2475431 
/produtos/perfil-para-toldos-e-acessorios-em-aluminio/ 214 214 2251897 
/robots.txt 212 212 14580 
/produtos/barras-em-aluminio/ 206 206 2108802 
/contato/ 75 75 1062123 
/orcamento/ 49 49 463050 
/wp-content/themes/gaze/style/fonts/icon54com.woff2 24 24 523104 
/xmlrpc.php 19 19 4446 
/wp-content/themes/gaze/style/fonts/fontawesome-webfont.woff 15 15 1372336 
/wp-json/contact-form-7/v1/contact-forms/1895/feedback 14 14 2534 
/wp-json/oembed/1.0/embed 14 14 16848 
/comments/feed/ 11 11 4565 
/wp-content/themes/gaze/style/fonts/fontawesome-webfont.eot 10 10 787888 
/agradecemos-o-seu-contato/ 10 10 79470 
/wp-json/contact-form-7/v1/contact-forms/1747/feedback 10 10 2104 
/wp-content/themes/gaze/style/fonts/fontawesome-webfont.ttf 9 9 1489932 
/feed/ 8 8 4064 
/wp-content/ 8 8 160 
//wp-json/wp/v2/users/ 8 8 4808 
/wp-login.php 6 6 7775 
/wp-content/plugins/js_composer/assets/lib/bower/font-awesome/fonts/fontawesome-webfont.woff 5 5 490120 
/wp-content/plugins/js_composer/assets/lib/bower/font-awesome/fonts/fontawesome-webfont.ttf 5 5 827740 
/contato/13/ 3 3 19250 
/wp-load.php 3 3 0 
///wp-json/wp/v2/users/ 2 2 532 
/wp-content/themes/gaze/style/fonts/icon54com.eot 2 2 50396 
/wp-content/plugins/js_composer/assets/lib/bower/font-awesome/fonts/fontawesome-webfont.eot 2 2 196972 
/wp-content/themes/gaze/style/fonts/icon54com.ttf 2 2 82760 
/wp-content/themes/gaze/style/fonts/icon54com.woff 2 2 50264 
// 1 1 10894 
/wp-admin/install.php 1 1 568 
/wp-json/ 1 1 4835 
/wp-config.php 1 1 20 
/wp-links-opml.php 1 1 224 
/wp-content/uploads/2020/06/Perfis-para-toldos-campinas-sp-300x168.jpg 0 2 27244 
/wp-content/plugins/js_composer/assets/css/js_composer.min.css 0 1 44917 
/wp-content/themes/gaze/style/js/magnific.js 0 1155 8121323 
/wp-content/uploads/2020/06/Perfis-para-toldos-campinas-sp.jpg 0 101 6022848 
/wp-content/plugins/js_composer/assets/js/dist/js_composer_front.min.js 0 1176 6179962 
/wp-content/themes/gaze/style/css/font-icons.css 0 3 26415 
/wp-content/uploads/2020/02/Tubos-em-Alum%C3%ADnio.jpg 0 708 5808388 
/wp-content/themes/gaze/style/js/easypiechart.js 0 1159 1778812 
/wp-content/uploads/2020/06/Cantoneira-escada-HZ-Alum%C3%ADnio-300x225.jpg 0 2 30984 
/wp-content/uploads/2020/04/Cantoneiras-em-Alum%C3%ADnio-768x581.jpg 0 45 1455593 
/wp-content/cache/wpfc-minified/jylkeivu/20e6u.css 0 1241 51582998 
