HEX
Server: Apache
System: Linux web15f49.uni5.net 5.4.282-1.el8.elrepo.x86_64 #1 SMP Mon Aug 19 18:33:22 EDT 2024 x86_64
User: hzaluminio (728004)
PHP: 7.0.33
Disabled: apache_child_terminate,c99_buff_prepare,c99_sess_put,dl,eval,exec,leak,link,myshellexec,openlog,passthru,pclose,pcntl_exec,php_check_syntax,php_strip_whitespace,popen,posix_kill,posix_mkfifo,posix_setpgid,posix_setsid,posix_setuid,proc_close,proc_get_status,proc_nice,proc_open,proc_terminate,shell_exec,show_source,symlink,system,socket_listen,socket_create_listen,putenv
Upload Files
File: /home/hzaluminio/awstats_data/awstats082022.hzaluminio.com.br.txt
AWSTATS DATA FILE 6.95 (build 1.943)
# If you remove this file, all statistics for date 202208 will be lost/reset.
# Last config file used to build this data file was /home/web15f49/awstats/conf/awstats.hzaluminio.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 29
POS_GENERAL 2044                
POS_TIME 2726                
POS_VISITOR 11357               
POS_DAY 12498               
POS_DOMAIN 3322                
POS_LOGIN 3551                
POS_ROBOT 3706                
POS_WORMS 4046                
POS_EMAILSENDER 4177                
POS_EMAILRECEIVER 4320                
POS_SESSION 12581               
POS_SIDER 12738               
POS_FILETYPES 4455                
POS_OS 4629                
POS_BROWSER 4735                
POS_SCREENSIZE 4966                
POS_UNKNOWNREFERER 5040                
POS_UNKNOWNREFERERBROWSER 5127                
POS_ORIGIN 5209                
POS_SEREFERRALS 5345                
POS_PAGEREFS 5518                
POS_SEARCHWORDS 5688                
POS_KEYWORDS 5840                
POS_MISC 2390                
POS_ERRORS 5899                
POS_CLUSTER 3407                
POS_SIDER_404 6007                
POS_EXTRA_1 6401                
POS_EXTRA_2 6524                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220802003441 514 146876 9524514658699
FirstTime 20220801000841
LastTime 20220801174720
LastUpdate 20220802011948 514 0 514 0 0
TotalVisits 20                  
TotalUnique 20                  
MonthHostsKnown 0                   
MonthHostsUnknown 22                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 3 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1 1 77160 6 6 27206
1 2 2 21580 4 6 80
2 0 0 0 1 1 10895
3 0 0 0 1 1 0
4 0 1 197245 2 2 89
5 0 0 0 0 1 3193
6 0 0 0 3 3 20
7 1 1 47620 3 3 87
8 2 3 21580 2 2 40
9 0 0 0 3 3 20
10 0 0 0 7 13 67055
11 1 14 222686 1 1 20
12 7 106 1798401 6 7 7472
13 1 1 11073 4 30 420506
14 10 123 2707444 1 2 7372
15 4 53 1336890 1 3 22114
16 3 65 856322 17 17 74577
17 1 25 260795 1 1 262
18 0 0 0 0 0 0
19 0 0 0 5 6 38376
20 0 0 0 7 7 40
21 0 0 0 6 6 0
22 0 0 0 0 0 0
23 0 0 0 0 0 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 33 395 7558796
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
googlebot 37 483362 20220801135450 0
wordpress 18 360 20220802000103 0
yandex 6 32571 20220801160722 3
bot[\s_+:,\.\;\/\\-] 6 63953 20220801193620 2
python 1 69 20220801042516 1
unknown 1 67 20220801071140 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
css 59 1334743 0 0
php 24 290241 0 0
png 23 38527 0 0
js 235 2098802 0 0
jpg 42 3099502 0 0
woff2 9 694440 0 0
gif 3 2541 0 0
END_FILETYPES

# OS ID - Hits
BEGIN_OS 6
macosx 2
linuxandroid 86
winnt 144
winvista 100
linux 2
win2008 61
END_OS

# Browser ID - Hits
BEGIN_BROWSER 9
firefox103.0 53
chrome96.0.4664.110 2
chrome103.0.0.0 163
mozilla 30
chrome89.0.4389.82 2
chrome76.0.3809.100 1
chrome71.0.3578.99 1
chrome70.0.3538.102 100
chrome103.0.5060.134 43
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 0
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 13 19
From1 0 0
From2 6 10
From3 1 1
From4 13 365
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
google 4 4
bing 2 2
live 0 4
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://king.host 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
403 3 262
404 8 98460
301 38 320
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 5
/wp-content/themes/img/dropdown.png 3 https://www.hzaluminio.com.br/wp-content/cache/wpfc-minified/knwxtxem/qyt.css
/index.asp 1 http://misc.yahoo.com.cn/
/wp-admin/includes/ 1 -
/.well-known/traffic-advice 2 -
/wp-content/plugins/dzs-zoomsounds/admin/upload.php 1 -
END_SIDER_404

# Extra key - Pages - Hits - Bandwidth - Last access
# The 100 first number of hits are first
BEGIN_EXTRA_1 0
END_EXTRA_1

# Extra key - Pages - Hits - Bandwidth - Last access
# The 100 first number of hits are first
BEGIN_EXTRA_2 73
/ 23 23 274210 
/wp-cron.php 18 18 360 
/robots.txt 7 7 475 
/wp-content/themes/gaze/style/fonts/fontawesome-webfont.woff2 5 5 385800 
/contato/ 4 4 37372 
/wp-content/plugins/js_composer/assets/lib/bower/font-awesome/fonts/fontawesome-webfont.woff2 4 4 308640 
/produtos/barras-em-aluminio/ 3 3 31938 
/produtos/cantoneiras-em-aluminio/ 2 2 22146 
/produtos/tubos-em-aluminio/ 2 2 21790 
/wp-content/cache/wpfc-minified/6zbwcv39/qyt.css 0 9 119817 
/wp-content/cache/wpfc-minified/knwxtxem/qyt.css 0 7 393309 
/wp-content/plugins/js_composer/assets/css/js_composer.min.css 0 4 179668 
/wp-content/cache/wpfc-minified/jylkeivu/qyt.css 0 9 406521 
/wp-content/themes/gaze/style/js/magnific.js 0 11 84557 
/wp-content/themes/gaze/style/css/font-icons.css 0 4 35220 
/wp-content/plugins/js_composer/assets/js/dist/js_composer_front.min.js 0 8 45696 
/wp-content/cache/wpfc-minified/8ua0sfzo/qyt.js 0 10 930110 
/wp-content/uploads/2020/02/Tubos-em-Alum%C3%ADnio.jpg 0 4 35096 
/wp-content/themes/gaze/style/js/easypiechart.js 0 11 18447 
/wp-content/themes/gaze/style.css 0 4 126628 
/wp-content/uploads/2020/02/Cantoneiras-em-Alum%C3%ADnio.jpg 0 4 19464 
/wp-content/plugins/contact-form-7/images/ajax-loader.gif 0 3 2541 
/wp-includes/js/jquery/jquery.js 0 4 135104 
/wp-content/plugins/slide-anything/images/icon_prev.png 0 1 224 
/wp-content/uploads/2020/04/Barra-de-alum%C3%ADnio-chata.jpg 0 2 34484 
/wp-content/cache/wpfc-minified/8tpz6o9w/qyt.css 0 9 75987 
/wp-content/themes/gaze/style/js/typed.js 0 11 16027 
/wp-content/uploads/2020/05/Perfil-Dimensional-Oval-Toldo.jpg 0 1 14742 
/wp-content/uploads/2020/04/Tubos-em-Aluminio-quadrado.jpg 0 1 24997 
/wp-content/themes/gaze/style/js/bootstrap.min.js 0 10 98330 
/wp-content/uploads/2020/02/Barras-em-Alum%C3%ADnio.jpg 0 4 21728 
/wp-content/uploads/2020/02/DISTRIBUIDORA-DE-PERFIS-DE-ALUM%C3%8DNIO-EM-CAMPINAS.png 0 5 9980 
/wp-content/uploads/2020/04/Tubos-em-Aluminio-Retangular.jpg 0 1 23847 
/wp-content/themes/gaze/style/js/scripts.js 0 9 59634 
/wp-includes/js/wp-embed.min.js 0 8 5912 
/wp-content/themes/gaze/style/js/fitvids.js 0 10 9580 
/favicon.ico 0 3 0 
/wp-content/plugins/contact-form-7/includes/js/scripts.js 0 13 51909 
/wp-content/plugins/slide-anything/images/icon_next.png 0 1 261 
/wp-content/themes/gaze/style/js/flickity.js 0 9 122535 
/wp-content/uploads/2020/02/banner-sobre.jpg 0 4 847020 
/wp-content/themes/gaze/style/js/finalcountdown.js 0 10 45620 
/wp-content/themes/gaze/style/img/logo.png 0 10 8904 
/wp-content/uploads/2020/06/Tudo-em-alum%C3%ADnio-HZ-Alum%C3%ADnio.jpg 0 1 78684 
/wp-content/plugins/js_composer/assets/lib/bower/isotope/dist/isotope.pkgd.min.js 0 10 97140 
/wp-content/plugins/revslider/public/assets/js/jquery.themepunch.revolution.min.js 0 4 71900 
/wp-content/themes/gaze/style/js/flexslider.js 0 10 64180 
/wp-includes/js/wp-emoji-release.min.js 0 8 34776 
/wp-content/themes/gaze/style/js/easing.js 0 10 9140 
/wp-content/uploads/2020/06/Tudo-em-alumin%C3%ADo-retangular.jpg 0 2 76356 
/wp-content/uploads/2020/06/Barras-em-alum%C3%ADnio-HZ-alum%C3%ADnio-grande.jpg 0 2 19528 
/wp-content/plugins/contact-form-7/includes/css/styles.css 0 4 2604 
/wp-content/uploads/2020/06/Barras-em-alum%C3%ADnio-HZ-alum%C3%ADnio.jpg 0 2 17242 
/wp-content/themes/gaze/style/js/appear.js 0 11 7810 
/wp-content/themes/gaze/style/js/scrollreveal.js 0 9 27999 
/wp-content/uploads/2020/02/banner-principal-1.jpg 0 4 683560 
/wp-content/uploads/2020/06/Tudo-em-alumin%C3%ADo-redondo.jpg 0 1 18679 
/wp-content/plugins/revslider/public/assets/js/jquery.themepunch.tools.min.js 0 4 153240 
/wp-includes/js/jquery/jquery-migrate.min.js 0 4 16056 
/wp-content/uploads/2020/02/Favicon.png 0 11 35123 
/wp-content/themes/gaze/style/js/localscroll.js 0 11 20636 
/wp-content/cache/wpfc-minified/o9p7jo1/qzb.css 0 4 25172 
/wp-content/uploads/2020/04/Tubos-em-Aluminio-Redondo.jpg 0 1 28041 
/wp-content/plugins/slide-anything/owl-carousel/owl.carousel.min.js 0 9 102708 
/wp-content/themes/gaze/style/js/countto.js 0 12 5460 
/wp-content/themes/gaze/style/css/plugins.css 0 4 15656 
/wp-content/themes/gaze/style/js/owlcarousel.js 0 9 57420 
/wp-content/plugins/revslider/public/assets/css/settings.css 0 4 37932 
/wp-content/themes/gaze/style/css/bootstrap.min.css 0 4 63392 
/wp-content/themes/gaze/style/js/twitter.js 0 10 32190 
/wp-content/uploads/2020/02/banner-sobre-Copia.jpg 0 6 1183470 
/wp-content/themes/gaze/style/js/goodshare.js 0 10 40970 
/wp-content/uploads/2020/02/Perfil-Dimensional-em-Alum%C3%ADnio.jpg 0 4 25484 
END_EXTRA_2

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 22
2804:14c:1c0:20ce:92d:11db:fbf5:8341 4 47 1156164 20220801125748
189.127.138.140 4 53 1336890 20220801151413
2804:431:d725:b73d:e456:db6c:f82a:363a 3 39 557522 20220801142525
2804:389:2036:bbb9:0:67:8a9d:ae01 3 41 1102751 20220801142226
144.91.106.14 2 2 21580 20220801083410
2804:18:8d3:a58:fdcd:d404:866:2519 2 40 1025591 20220801145044
2804:2760:115:d800:284d:cf28:6701:d523 2 29 342868 20220801120513
2001:4860:7:703::f9 1 1 11073 20220801160531
2001:4860:7:703::e3 1 1 10790 20220801141937
2605:6400:20:2460:d9ca:3737:14ed:60f9 1 1 10790 20220801010558
2804:14c:4e3:50a0:841c:b949:df65:e23e 0 4 0 
2001:4860:7:303::fe 1 1 10790 20220801142309
177.126.228.83 1 24 260795 20220801174720
191.6.208.49 1 1 47620 20220801072017
209.141.51.222 1 1 10790 20220801011008
179.159.140.241 1 31 532803 20220801161304
52.226.210.206 0 1 197245 
40.77.188.62 1 1 77160 20220801000841
138.0.233.175 1 13 222686 20220801112229
2804:7f0:bde8:9d26:1ad6:c7ff:fe04:1cfc 1 33 312446 20220801165710
2001:4860:7:303::fc 1 1 11073 20220801135904
187.95.95.84 1 30 299369 20220801125351
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 1
20220801 33 395 7558796 20
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
30s-2mn 2
0s-30s 18
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 10 first Pages must be first (order not required for others)
BEGIN_SIDER 7
/ 14 187890 12 8
/wp-content/themes/gaze/style/fonts/fontawesome-webfont.woff2 5 385800 1 3
/contato/ 4 37372 4 4
/wp-content/plugins/js_composer/assets/lib/bower/font-awesome/fonts/fontawesome-webfont.woff2 4 308640 0 2
/produtos/barras-em-aluminio/ 3 31938 1 0
/produtos/cantoneiras-em-aluminio/ 2 22146 2 2
/produtos/tubos-em-aluminio/ 1 10895 0 1
END_SIDER